Past Sessions
Term 3, 24/25
Title | Date | Speaker | References |
---|---|---|---|
GNNs for RL | 4 June 2025 | Jack | Slides |
ReLU Networks and Tropical Geometry | 28 May 2025 | Ben | Slides |
Atomic Cluster Expansion | 21 May 2025 | Maciej | Slides |
Revolutionizing Connectomics using Generative, Federated and Holistic Learning | 20 May 2025 | Islem | Slides |
GNNs for Recommender Systems | 14 May 2025 | Cassandra | Slides |
Information Geometry | 6 May 2025 | Bill | Slides |
Introducing GNNs | 30 Apr 2025 | Pascal | Slides |
Node Embeddings / Spectral Methods | 23 Apr 2025 | Chris | Slides |
Introduction to GRL | 16 Apr 2025 | Andreas | Slides ; Code |
Term 2, 24/25
Title | Date | Speaker | References |
---|---|---|---|
Two-Timescale Methods in Learning | 12 Mar 2025 | David Leslie | Slides |
Policy-Based RL | 6 Mar 2025 | Jack | Slides |
Advanced Bandit Algorithms | 19 Feb 2025 | James Grant | Slides |
Bandits and Exploration v.s. Exploitation | 12 Feb 2025 | Theo C | Slides |
Tabular RL and Q-Learning | 6 Feb 2025 | Adam | Slides |
Amortized Bayesian Experimental Design | 5 Feb 2025 | Adrien Corenflos | Slides |
MDPs and How to Solve Them | 29 Jan 2025 | Rui | Notes ; Codes |
Introduction to RL | 22 Jan 2024 | Andreas | Slides |
Term 1, 24/25
Title | Date | Speaker | References |
---|---|---|---|
Commercial Diffusion Models | 11 Dec 2024 | Jack | Paper |
Flow Matching | 27 Nov 2024 | Chris N | Slides Code |
Conditional Diffusions | 20 Nov 2024 | Tamas | Slides |
Transformers | 13 Nov 2024 | Jack | Slides Paper; Video; Blog Technical Report Mathematical Intro |
Score Matching | 6 Nov 2024 | Connie | Slides |
DDPMs | 30 Oct 2024 | Andreas | Slides Google Colab ; Paper Model Weights |
Introduction to Deep Learning | 23 Oct 2024 | Andreas | Slides Google Colab ; Paper Introduction to PyTorch |
A Brief Overview of Diffusion Models | 16 Oct 2024 | Rui | Score-Based Diffusion paper Diffusion Models Survey |